Junior Varsity B

Yr Pos # Last Name First Name Height Weight
Fr D 1 Knapp Riley 5'7" 140
So A 5 Maloney Conner 5'8" 140
So M 6 Dominguez Luismanuel 5'8" 165
Fr A 7 Dewulf Joe 5'5" 120
Fr A 15 McWilliams Michael 5'9" 130
So D 16 Wankowicz Evan 5'6" 135
Fr A 17 Sovell Christopher 5'6" 110
So M 18 Pall Sameet 5'11" 145
Fr M 19 Zimmerman Frank 5'4" 105
Fr A 24 Clausen Taylor 5'11" 145
So M 27 Carli Anthony 5'5" 120
Jr M 28 Todare Ryan 5'10" 160
Fr D 29 Holland Luke 5'6" 120
Fr A 30 Ripple Nolan 5'5" 115
So G 31 DeSantiago Nick 5'9" 140
Fr D 34 Jones Alec 5'11" 140
So M 41 Henry Chase 5'8" 125
Fr M 43 Dries Ryan 5'5" 110
So M 47 Frame Robert 6'0" 160
So M 53 Fleury Sam 6'0" 160
Fr D 70 McElroy Haran 6'0" 180
Fr M 73 Stone Tyler 5'9" 145
So M 74 Shook Benjamin 5'9" 150
Fr M 77 Reed Dalton 5'5" 105
So G 78 Murphy Sean 5'7" 140
Fr M 79 Coope Matt 5'10" 135
So A 81 Nelson Eric 6'4" 170
So D 82 Davis Cooper 5'5" 145

Head Coach: Daniel Pothier

Assistant Student Coach: Ryan Dean