Junior Varsity

Yr Pos # Last Name First Name Height Weight
Jr M 83 Allee Eric 6'1" 150
So M 49 An Eric 5'8" 140
Fr M 23 Bussey Jeffrey 5'8' 160
So A/M 12 Churchill Collin 5'10" 160
So G 31 DeSantiago Nick 5'9" 140
Fr A/M 37 Duval Will 5'7' 140
Fr M 59 Dye Luke 5'4" 120
Fr A 4 Fennessey Andrew 5'8" 140
So M 35 Hammond Ian 5'5" 125
Fr M 11 Harper Spencer 5'10" 130
Jr M 72 Heape Alex 5'10" 140
Fr M 63 Keenen Michael 5'10" 135
Jr D 53 Kinnerup Tyler 5'10" 150
So D 66 Lundahl Andrew 6'2" 205
Jr DM 14 Maio David 6'1" 165
Fr G 10 Manos Ryan 5'8" 140
Jr D 20 Mariano Nate 5'8" 155
Jr M 71 Mathers Matt 6'3" 220
So A 9 Mayasich Robby 5'7" 110
So DM 45 McCauley Johnny 5'10" 140
Jr A 39 Moroney Ryan 5'3" 105
Fr D 2 Nathan Max 5'4" 130
So D 0 Pabst Will 5'11" 150
Fr D 55 Petznick Trey 6'1" 185
So A 21 Powell Jameson 5'6" 140
Fr M 69 Sandino Michael 5'7" 170
So LSM 38 Seif-Narahagi Keon 6'0" 145
Jr D 26 Sonntag Stephen 6'3" 195
So A 3 Stanford Kyle 5'7" 120
Jr DM 36 Stone Drew 6'2" 190
Jr M 64 Thomson Blake 6'0" 170
So M 56 Tsirigotis Theodoros 5'10" 145
So D 65 Weisenburger Collin 6'4" 210
             
      Head Coach: Bill Schell    
      Assistant Coach: Casey Chadd